The following table shows the minimum set of signals that need to be connected externally between the processor (AM335x) and PMIC (TPS65217C) to use the OSD335x-SM. It also shows internal pull up resistor values, the voltage rail they are pulled up to and the specific pad that was pulled up.
OSD335x-SM Pad Name | PAD | OSD335x-SM PAD Name | PAD | Pull Up Resistor Value | Pull Up Voltage | Pull Up on PAD |
---|---|---|---|---|---|---|
PMIC_SCL | D10 | I2C0_SCL | C10 | 4.7 K | VDDSHV6 | C10 |
PMIC_SDA | D11 | I2C0_SDA | C11 | 4.7 K | VDDSHV6 | C11 |
PMIC_PWR_EN | N11 | PMIC_POWER_EN | N10 | 4.7 K | SYS_RTC_1P8V | N11 |
PMIC_PGOOD | N12 | PWRONRSTN | P11 | NONE | N/A | N/A |
PMIC_LDO_PGOOD | N4 | RTC_PWRONRSTN | N5 | NONE | N/A | N/A |
PMIC_NINT | E4 | EXTINTN | D4 | 4.7 K | VDDSHV6 | D4 |
PMIC_NWAKEUP | L4 | EXT_WAKEUP | M4 | 4.7 K | SYS_RTC_1P8V | M4 |
Octavo Systems LLC all rights reserved
OCTAVO is registered in the U.S. Patent and Trademark Office. OSD, C-SiP, and the Octavo Logo are trademarks of Octavo Systems LLC.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields