The following table shows the minimum set of signals that need to be connected externally between the processor (AM335x) and PMIC (TPS65217C) to use the OSD335x-BAS/IND devices. It also shows internal pull up resistor values, the voltage rail they are pulled up to and the specific pad that was pulled up.
OSD335x Pad Name | PAD | OSD335x PAD Name | PAD | Pull Up Resistor Value | Pull Up Voltage | Pull Up on PAD |
---|---|---|---|---|---|---|
PMIC_IN_I2C_SCL | C20 | I2C0_SCL | C16 | 4.7 K | VDDSHV_3P3V | C20 |
PMIC_IN_I2C_SDA | C19 | I2C0_SDA | C17 | 4.7 K | VDDSHV_3P3V | C19 |
PMIC_IN_PWR_EN | D19 | PMIC_POWER_EN | C6 | 10 K | SYS_RTC_1P8V | D19 |
PMIC_OUT_PGOOD | A20 | PWRONRSTN | B15 | NONE | N/A | N/A |
PMIC_OUT_LDO_PGOOD | B20 | RTC_PWRONRSTN | B5 | NONE | N/A | N/A |
PMIC_OUT_NINT | B19 | EXTINTN | B18 | 10 K | VDDSHV_3P3V | B18 |
PMIC_OUT_NWAKEUP | A19 | EXT_WAKEUP | C5 | 10 K | SYS_RTC_1P8V | C5 |
Octavo Systems LLC all rights reserved
OCTAVO is registered in the U.S. Patent and Trademark Office. OSD, C-SiP, and the Octavo Logo are trademarks of Octavo Systems LLC.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields