Published On: November, 9, 2018 By: Erik Welsh
This Application Note is a quick reference to help understand the mapping of the pins between the OSD335x C-SiP Family of devices and the AM335x processor contained within. It can also serve as a mapping between the pins of the OSD335x C-SiP Family and the OSD335x-SM Family as well as the OS335x Family of devices.
The table below maps the OSD335x C-SiP Pin Names to the pin number of the AM335x. If you would like to go from the AM335x signal name to the OSD335x C-SiP pin please see this table for that mapping.
There are a couple of high level differences between the OSD335x, OSD335x-SM, OSD335x CSiP and AM335x that are helpful to understand when using this table:
An Excel Workbook containing this table and others can be downloaded here.
A PDF of this Application Note can be downloaded here.
OSD335x-C-SiP Pin Name | Description | OSD335x-SM Pin Number | OSD335x C-SiP Pin Number | OSD335x Pin Number | AM335x (ZCZ) Pin Number | Power Domain (VDDSHVx) | Comments |
---|---|---|---|---|---|---|---|
DGND | Digital Ground (VSS in AM335x) | (16) | A1 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | A2 | (3) | N/A | ||
NC | No Connect | (17) | A3 | (3) | N/A | ||
EMMC_RSTN | eMMC RESETN Input | N/A | A4 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
NC | No Connect | (17) | A5 | (3) | N/A | ||
NC | No Connect | (17) | A6 | (3) | N/A | ||
NC | No Connect | (17) | A7 | (3) | N/A | ||
NC | No Connect | (17) | A8 | (3) | N/A | ||
GPMC_WPN | GPMC Write Protect | R16 | A9 | U17 | U17 | VDDSHV3 | |
GPMC_A9 | GPMC Address | T15 | A10 | U16 | U16 | VDDSHV3 | |
GPMC_A6 | GPMC Address | T14 | A11 | U15 | U15 | VDDSHV3 | |
GPMC_A3 | GPMC Address | T13 | A12 | T14 | T14 | VDDSHV3 | |
GPMC_A0 | GPMC Address | T12 | A13 | R13 | R13 | VDDSHV3 | |
GPMC_CLK | GPMC Clock | T7 | A14 | V12 | V12 | VDDSHV2 | |
GPMC_AD14 | GPMC Address and Data | T6 | A15 | V13 | V13 | VDDSHV2 | |
GPMC_AD11 | GPMC Address and Data | T5 | A16 | U12 | U12 | VDDSHV2 | |
GPMC_AD8 | GPMC Address and Data | T4 | A17 | U10 | U10 | VDDSHV2 | |
PMIC_PB_IN | TPS65217C PB_IN Input | T11 | A18 | D20 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
PMIC_NRESET | TPS65217C NRESET Input | M13 | A19 | N/A | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP. Exposed in OSD335x-SM and OSD335x-C-SiP. | |
DGND | Digital Ground (VSS in AM335x) | (16) | A20 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | B1 | (3) | N/A | ||
NC | No Connect | (17) | B2 | (3) | N/A | ||
NC | No Connect | (17) | B3 | (3) | N/A | ||
NC | No Connect | (17) | B4 | (3) | N/A | ||
NC | No Connect | (17) | B5 | (3) | N/A | ||
NC | No Connect | (17) | B6 | (3) | N/A | ||
NC | No Connect | (17) | B7 | (3) | N/A | ||
NC | No Connect | (17) | B8 | (3) | N/A | ||
GPMC_WAIT0 | GPMC Wait 0 | P15 | B9 | T17 | T17 | VDDSHV3 | |
GPMC_A10 | GPMC Address | R15 | B10 | T16 | T16 | VDDSHV3 | |
GPMC_A7 | GPMC Address | R14 | B11 | T15 | T15 | VDDSHV3 | |
GPMC_A4 | GPMC Address | R13 | B12 | R14 | R14 | VDDSHV3 | |
GPMC_A1 | GPMC Address | R12 | B13 | V14 | V14 | VDDSHV3 | |
GPMC_CSN3 | GPMC Chip Select | R7 | B14 | T13 | T13 | VDDSHV2 | |
GPMC_AD13 | GPMC Address and Data | R6 | B15 | R12 | R12 | VDDSHV2 | |
GPMC_AD10 | GPMC Address and Data | R5 | B16 | T11 | T11 | VDDSHV2 | |
WARMRSTN | Warm Reset (Active Low) | R11 | B17 | A10 | A10 | VDDSHV6 | |
VIN_USB | TPS65217C USB Input | (25) | B18 | (14) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
VIN_USB | TPS65217C USB Input | (25) | B19 | (14) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
VIN_USB | TPS65217C USB Input | (25) | B20 | (14) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
NC | No Connect | (17) | C1 | (3) | N/A | ||
NC | No Connect | (17) | C2 | (3) | N/A | ||
NC | No Connect | (17) | C3 | (3) | N/A | ||
NC | No Connect | (17) | C4 | (3) | N/A | ||
NC | No Connect | (17) | C5 | (3) | N/A | ||
NC | No Connect | (17) | C6 | (3) | N/A | ||
NC | No Connect | (17) | C7 | (3) | N/A | ||
NC | No Connect | (17) | C8 | (3) | N/A | ||
GPMC_BEN1 | GPMC Byte Enable 1 | N14 | C9 | U18 | U18 | VDDSHV3 | |
GPMC_A11 | GPMC Address | T16 | C10 | V17 | V17 | VDDSHV3 | |
GPMC_A8 | GPMC Address | P14 | C11 | V16 | V16 | VDDSHV3 | |
GPMC_A5 | GPMC Address | P13 | C12 | V15 | V15 | VDDSHV3 | |
GPMC_A2 | GPMC Address | P12 | C13 | U14 | U14 | VDDSHV3 | |
GPMC_AD15 | GPMC Address and Data | P7 | C14 | U13 | U13 | VDDSHV2 | |
GPMC_AD12 | GPMC Address and Data | P6 | C15 | T12 | T12 | VDDSHV2 | |
GPMC_AD9 | GPMC Address and Data | P5 | C16 | T10 | T10 | VDDSHV2 | |
PWRONRSTN_OD | Open-Drain PWRONRSTN buffer output (PU) | N/A | C17 | N/A | N/A | Integrated open-drain buffer on PWRONRSTN only available in OSD335x-C-SiP | |
VIN_AC | TPS65217C AC Input | (24) | C18 | (13) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
VIN_AC | TPS65217C AC Input | (24) | C19 | (13) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
VIN_AC | TPS65217C AC Input | (24) | C20 | (13) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
NC | No Connect | (17) | D1 | (3) | N/A | ||
NC | No Connect | (17) | D2 | (3) | N/A | ||
NC | No Connect | (17) | D3 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | D4 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | D5 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | D6 | (3) | N/A | ||
NC | No Connect | (17) | D7 | (3) | N/A | ||
NC | No Connect | (17) | D8 | (3) | N/A | ||
PMIC_POWER_EN | AM335x PMIC_POWER_EN Output | N10 | D9 | C6 | C6 | ||
PMIC_PWR_EN | TPS65217C PWR_EN Input | N11 | D10 | D19 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
PWRONRSTN | Power On Reset Input (Active Low) | P11 | D11 | B15 | B15 | VDDSHV6 | |
PMIC_PGOOD | TPS65217C PGOOD Output | N12 | D12 | A20 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
RTC_PWRONRSTN | RTC Reset Input (Active Low) | N5 | D13 | B5 | B5 | ||
PMIC_LDO_PGOOD | TPS65217C LDO_PGOOD Output | N4 | D14 | B20 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | D15 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | D16 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | D17 | (2) | (1) | Pins listed below | |
VIN_BAT | TPS65217C BAT Input / Output | (26) | D18 | (15) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
VIN_BAT | TPS65217C BAT Input / Output | (26) | D19 | (15) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
VIN_BAT | TPS65217C BAT Input / Output | (26) | D20 | (15) | N/A | Integrated PMIC input voltage rail in OSD335x, OSD335x-SM and OSD335x-C-SiP | |
NC | No Connect | (17) | E1 | (3) | N/A | ||
NC | No Connect | (17) | E2 | (3) | N/A | ||
NC | No Connect | (17) | E3 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | E4 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E5 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E6 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E7 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E8 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E9 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E10 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E11 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E12 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E13 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E14 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E15 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E16 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | E17 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | E18 | (3) | N/A | ||
PMIC_BAT_SENSE | TPS65217C BAT_SENSE Input | N7 | E19 | Y1 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
PMIC_TS | TPS65217C TS Input | N6 | E20 | W1 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
NC | No Connect | (17) | F1 | (3) | N/A | ||
NC | No Connect | (17) | F2 | (3) | N/A | ||
NC | No Connect | (17) | F3 | (3) | N/A | ||
NC | No Connect | (17) | F4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | F5 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | F6 | (3) | N/A | ||
NC | No Connect | (17) | F7 | (3) | N/A | ||
EMMC_VCC | eMMC VCC Input (3.3V) | N/A | F8 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
EMMC_VCC | eMMC VCC Input (3.3V) | N/A | F9 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | F10 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | F11 | (2) | (1) | Pins listed below | |
SYS_VDD2_3P3V | Output Power Supply, Secondary, 3.3VDC | (21) | F12 | (7) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD2_3P3V | Output Power Supply, Secondary, 3.3VDC | (21) | F13 | (7) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VOUT | TPS65217C SYS Output | (23) | F14 | (8) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VOUT | TPS65217C SYS Output | (23) | F15 | (8) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | F16 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | F17 | (2) | (1) | Pins listed below | |
SYS_VDD1_CTL | SYS_VDD1_3P3V enable (PU) | N/A | F18 | N/A | N/A | Integrated LDO voltage enable only available in OSD335x-C-SiP | |
PMIC_MUX_IN | TPS65217C MUX_IN Input | N13 | F19 | N/A | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP. Exposed in OSD335x-SM and OSD335x-C-SiP. | |
NC | No Connect | (17) | F20 | (3) | N/A | ||
NC | No Connect | (17) | G1 | (3) | N/A | ||
NC | No Connect | (17) | G2 | (3) | N/A | ||
NC | No Connect | (17) | G3 | (3) | N/A | ||
NC | No Connect | (17) | G4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | G5 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | G6 | (3) | N/A | ||
NC | No Connect | (17) | G7 | (3) | N/A | ||
EMMC_VCC | eMMC VCC Input (3.3V) | N/A | G8 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
EMMC_VCC | eMMC VCC Input (3.3V) | N/A | G9 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
NC | No Connect | (17) | G10 | (3) | N/A | ||
NC | No Connect | (17) | G11 | (3) | N/A | ||
SYS_VDD2_3P3V | Output Power Supply, Secondary, 3.3VDC | (21) | G12 | (7) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD2_3P3V | Output Power Supply, Secondary, 3.3VDC | (21) | G13 | (7) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VOUT | TPS65217C SYS Output | (23) | G14 | (8) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VOUT | TPS65217C SYS Output | (23) | G15 | (8) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | G16 | (2) | (1) | Pins listed below | |
PMIC_NWAKEUP | TPS65217C NWAKEUP Output | L4 | G17 | A19 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
NC | No Connect | (17) | G18 | (3) | N/A | ||
NC | No Connect | (17) | G19 | (3) | N/A | ||
NC | No Connect | (17) | G20 | (3) | N/A | ||
USB1_VBUS | USB1 VBUS | M15 | H1 | T18 | T18 | ||
USB1_DM | USB1 Data (-) | L16 | H2 | R18 | R18 | ||
USB1_DRVVBUS | USB1 VBUS Control Output | M14 | H3 | F15 | F15 | VDDSHV6 | |
NC | No Connect | (17) | H4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | H5 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | H6 | (3) | N/A | ||
EMMC_VCCQ | eMMC VCC I/O Input (3.3V) | N/A | H7 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
EMMC_VCCQ | eMMC VCC I/O Input (3.3V) | N/A | H8 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
NC | No Connect | (17) | H9 | (3) | N/A | ||
NC | No Connect | (17) | H10 | (3) | N/A | ||
NC | No Connect | (17) | H11 | (3) | N/A | ||
NC | No Connect | (17) | H12 | (3) | N/A | ||
NC | No Connect | (17) | H13 | (3) | N/A | ||
SYS_VDD1_3P3V | Output Power Supply, Primary, 3.3VDC | (20) | H14 | (6) | N/A | Integrated LDO output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD1_3P3V | Output Power Supply, Primary, 3.3VDC | (20) | H15 | (6) | N/A | Integrated LDO output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | H16 | (2) | (1) | Pins listed below | |
EXT_WAKEUP | AM335x EXT_WAKEUP Input | M4 | H17 | C5 | C5 | ||
NC | No Connect | (17) | H18 | (3) | N/A | ||
NC | No Connect | (17) | H19 | (3) | N/A | ||
NC | No Connect | (17) | H20 | (3) | N/A | ||
USB1_ID | USB1 OTG ID | L14 | J1 | P17 | P17 | ||
USB1_DP | USB1 Data (+) | L15 | J2 | R17 | R17 | ||
USB1_CE | USB1 Charger Enable Output | L13 | J3 | P18 | P18 | ||
NC | No Connect | (17) | J4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | J5 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | J6 | (3) | N/A | ||
EMMC_VCCQ | eMMC VCC I/O Input (3.3V) | N/A | J7 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
EMMC_VCCQ | eMMC VCC I/O Input (3.3V) | N/A | J8 | N/A | N/A | Integrated eMMC is only available in OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | J9 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | J10 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | J11 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | J12 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | J13 | (2) | (1) | Pins listed below | |
SYS_VDD1_3P3V | Output Power Supply, Primary, 3.3VDC | (20) | J14 | (6) | N/A | Integrated LDO output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD1_3P3V | Output Power Supply, Primary, 3.3VDC | (20) | J15 | (6) | N/A | Integrated LDO output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | J16 | (2) | (1) | Pins listed below | |
PMIC_NINT | TPS65217C NINT Output | E4 | J17 | B19 | N/A | Integrated PMIC signal for OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
NC | No Connect | (17) | J18 | (3) | N/A | ||
NC | No Connect | (17) | J19 | (3) | N/A | ||
NC | No Connect | (17) | J20 | (3) | N/A | ||
USB0_VBUS | USB0 VBUS | J16 | K1 | P15 | P15 | ||
USB0_DM | USB0 Data (-) | K16 | K2 | N18 | N18 | ||
USB0_DRVVBUS | USB0 VBUS Control Output | J15 | K3 | F16 | F16 | VDDSHV6 | |
NC | No Connect | (17) | K4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | K5 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | K6 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | K7 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | K8 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | K9 | (2) | (1) | Pins listed below | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | K10 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | K11 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | K12 | (2) | (1) | Pins listed below | |
SYS_RTC_1P8V | Output Power Supply, RTC, 1.8VDC | (18) | K13 | (4) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_RTC_1P8V | Output Power Supply, RTC, 1.8VDC | (18) | K14 | (4) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | K15 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | K16 | (2) | (1) | Pins listed below | |
EXTINTN | AM335x External Interrupt to ARM Cortex-A8 | D4 | K17 | B18 | B18 | VDDSHV6 | |
GPMC_WEN | GPMC Write Enable | N2 | K18 | U6 | U6 | VDDSHV1 | |
GPMC_OEN_REN | GPMC Output Enable / Read Enable | N1 | K19 | T7 | T7 | VDDSHV1 | |
GPMC_CSN0 | GPMC Chip Select | P3 | K20 | V6 | V6 | VDDSHV1 | |
USB0_ID | USB0 OTG ID | K14 | L1 | P16 | P16 | ||
USB0_DP | USB0 Data (+) | K15 | L2 | N17 | N17 | ||
USB0_CE | USB0 Charger Enable Output | K13 | L3 | M15 | M15 | ||
NC | No Connect | (17) | L4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | L5 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | L6 | (2) | (1) | Pins listed below | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | L7 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | L8 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | L9 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | L10 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | L11 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD3_3P3V | Output Power Supply, I/O, 3.3VDC | (22) | L12 | N/A | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_RTC_1P8V | Output Power Supply, RTC, 1.8VDC | (18) | L13 | (4) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_RTC_1P8V | Output Power Supply, RTC, 1.8VDC | (18) | L14 | (4) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
DGND | Digital Ground (VSS in AM335x) | (16) | L15 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | L16 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | L17 | (3) | N/A | ||
LCD_DATA15 | LCD Data Bus | M3 | L18 | T5 | T5 | VDDSHV6 | |
GPMC_ADVN_ALE | GPMC Address Valid / Address Latch Enable | M1 | L19 | R7 | R7 | VDDSHV1 | |
GPMC_BEN0_CLE | GPMC Byte Enable 0 / Command Latch Enable | N3 | L20 | T6 | T6 | VDDSHV1 | |
OSC0_CTL | High Frequency Oscillator Enable (PU) | N/A | M1 | N/A | N/A | Integrated OSC0 only available in OSD335x-C-SiP | |
EEPROM_WP | EEPROM Write Protect Pin | M2 | M2 | N/A | N/A | Integrated EEPROM is only available in OSD335x-SM and OS335x-C-SiP | |
RMII1_REF_CLK | RMII Reference Clock | J14 | M3 | H18 | H18 | VDDSHV5 | |
NC | No Connect | (17) | M4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | M5 | (2) | (1) | Pins listed below | |
OSC0_TP | High Frequency Oscillator Output (XTALOUT) | N/A | M6 | N/A | N/A | Integrated OSC0 only available in OSD335x-C-SiP, This pin is equivalent to OSC0_OUT on other devices | |
VDDSHV4 | Supply voltage for the dual-voltage IO domain | F9 | M7 | N/A | H14, J14 | I/O domain supply must be connected to SYS_VDD_1P8V or SYS_VDD3_3P3V in OSD335x-SM. Not available for OSD335x (3.3V I/O by default). | |
VDDSHV5 | Supply voltage for the dual-voltage IO domain | G9 | M8 | N/A | K14, L14 | I/O domain supply must be connected to SYS_VDD_1P8V or SYS_VDD3_3P3V in OSD335x-SM. Not available for OSD335x (3.3V I/O by default). | |
VDDSHV3 | Supply voltage for the dual-voltage IO domain | L9 | M9 | N/A | P12, P13 | I/O domain supply must be connected to SYS_VDD_1P8V or SYS_VDD3_3P3V in OSD335x-SM. Not available for OSD335x (3.3V I/O by default). | |
VDDSHV2 | Supply voltage for the dual-voltage IO domain | K9 | M10 | N/A | P10, P11 | I/O domain supply must be connected to SYS_VDD_1P8V or SYS_VDD3_3P3V in OSD335x-SM. Not available for OSD335x (3.3V I/O by default). | |
VDDSHV1 | Supply voltage for the dual-voltage IO domain | J9 | M11 | N/A | P7, P8 | I/O domain supply must be connected to SYS_VDD_1P8V or SYS_VDD3_3P3V in OSD335x-SM. Not available for OSD335x (3.3V I/O by default). | |
VDDSHV6 | Supply voltage for the dual-voltage IO domain | H9 | M12 | N/A | E10, E11, E12, E13, F14, G14, N5, P5, P6 | I/O domain supply must be connected to SYS_VDD_1P8V or SYS_VDD3_3P3V in OSD335x-SM. Not available for OSD335x (3.3V I/O by default). | |
VDDS_RTC | Supply voltage for RTC domain | N/A | M13 | N/A | D7 | RTC I/O domain supply must be connected to SYS_RTC_1P8V in OSD335x-C-SiP. Not available for OSD335x, or OSD335x-SM (SYS_RTC_1P8V by default). | |
VDDS | Supply voltage for 1.8V IO domain | N/A | M14 | N/A | E6, E14, F9, K13, N6, P9, P14 | 1.8V I/O domain supply must be connected to SYS_RTC_1P8V in OSD335x-C-SiP. Not available for OSD335x, or OSD335x-SM (SYS_RTC_1P8V by default). | |
DGND | Digital Ground (VSS in AM335x) | (16) | M15 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | M16 | (2) | (1) | Pins listed below | |
NC | No Connect | (17) | M17 | (3) | N/A | ||
LCD_DATA12 | LCD Data Bus | L3 | M18 | V2 | V2 | VDDSHV6 | |
LCD_DATA13 | LCD Data Bus | L2 | M19 | V3 | V3 | VDDSHV6 | |
LCD_DATA14 | LCD Data Bus | L1 | M20 | V4 | V4 | VDDSHV6 | |
MII1_TX_CLK | MII Transmit Clock | H16 | N1 | K18 | K18 | VDDSHV5 | |
MII1_TXD0 | MII Transmit Data | H15 | N2 | K17 | K17 | VDDSHV5 | |
MII1_TXD1 | MII Transmit Data | H14 | N3 | K16 | K16 | VDDSHV5 | |
NC | No Connect | (17) | N4 | (3) | N/A | ||
DGND | Digital Ground (VSS in AM335x) | (16) | N5 | (2) | (1) | Pins listed below | |
DGND | Digital Ground (VSS in AM335x) | (16) | N6 | (2) | (1) | Pins listed below | |
SYS_VDD_1P8V | Output Power Supply, Digital, 1.8VDC | (19) | N7 | (5) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD_1P8V | Output Power Supply, Digital, 1.8VDC | (19) | N8 | (5) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD_1P8V | Output Power Supply, Digital, 1.8VDC | (19) | N9 | (5) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD_1P8V | Output Power Supply, Digital, 1.8VDC | (19) | N10 | (5) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
SYS_VDD_1P8V | Output Power Supply, Digital, 1.8VDC | (19) | N11 | (5) | N/A | Integrated PMIC output voltage rail in OSD335x, OSD335x-SM, and OSD335x-C-SiP | |
