Published On: April, 17, 2019 By: Erik Welsh | Updated: December 8, 2020 by Greg Sheridan
This document is a quick reference to understand the mapping of the pins between the OSD32MP15x Family of devices, and the STM32MP1 processor as well as other devices contained within. The Pin Map Charts are sortable by both STM32MP1 discrete device as well as OSD32MP15x system in package.
This application note contains two tables:
1. Mapping sorted by OSD32MP15x Signal Name
2. Mapping sorted by Discrete Device and Signal Names
There are a couple of high level differences between the OSD32MP15x and the STM32MP1 that are helpful to understand when using this document:
An Excel Workbook containing these tables and others can be downloaded here.
A PDF of this Application Note can be downloaded here.
OSD32MP15x Pin Name | OSD32MP15x Pin Number | Discrete Device | Discrete Device Signal Name | Discrete Device Pin Number | Comments |
---|---|---|---|---|---|
ANA0 | L1 | STM32MP1 | ANA0 | U3 | |
ANA1 | L2 | STM32MP1 | ANA1 | U4 | |
BOOT0 | J6 | STM32MP1 | BOOT0 | N1 | Must be connected to VDD or VSS. Can use adjacent VDD or VSS ball. |
BOOT1 | H6 | STM32MP1 | BOOT1 | N4 | Must be connected to VDD or VSS. Can use adjacent VDD or VSS ball. |
BOOT2 | G6 | STM32MP1 | BOOT2 | M2 | Must be connected to VDD or VSS. Can use adjacent VDD or VSS ball. |
BYPASS_REG1V8 | M10 | STM32MP1 | BYPASS_REG1V8 | AB13 | |
DSI_CKN | P16 | STM32MP1 | DSI_CKN | A16 | |
DSI_CKP | N16 | STM32MP1 | DSI_CKP | B16 | |
DSI_D0N | P18 | STM32MP1 | DSI_D0N | B15 | |
DSI_D0P | P17 | STM32MP1 | DSI_D0P | C15 | |
DSI_D1N | N18 | STM32MP1 | DSI_D1N | A17 | |
DSI_D1P | N17 | STM32MP1 | DSI_D1P | B17 | |
EEPROM_WP | P4 | EEPROM | WP | 5 | Write Protect Pin for EEPROM. It is internally Pulled Up. Refer to the Passives Section for more information |
HSE_OSC_OEN | J1 | Main Oscillator | OE | 1 | Enable Pin for the integrated HSE. It is internally Pulled Up. Refer to the Passives Section for more information |
HSE_OSC_TP | J2 | STM32MP1 | PH0-OSC_IN | P1 | Output of HSE That is connected to input for HSE PH0-OSC_IN |
JTCK-SWCLK | R15 | STM32MP1 | JTCK-SWCLK | B20 | |
JTDI | R13 | STM32MP1 | JTDI | A20 | |
JTDO-TRACESWO | R12 | STM32MP1 | JTDO-TRACESWO | A19 | |
JTMS-SWDIO | R14 | STM32MP1 | JTMS-SWDIO | C20 | |
NJTRST | R11 | STM32MP1 | NJTRST | B19 | |
NRST | M3 | STM32MP1 | NRST | M3 | |
NRST_CORE | N4 | STM32MP1 | NRST_CORE | M4 | |
OTG_VBUS | K9 | STM32MP1 | OTG_VBUS | AC19 | |
PA0/PMIC_INTN | L3 | STM32MP1 | PA0 | AB3 | This pin is connected internally to PMIC INTN |
PA1 | C16 | STM32MP1 | PA1 | AA4 | |
PA10 | L16 | STM32MP1 | PA10 | Y17 | |
PA11 | L17 | STM32MP1 | PA11 | AA18 | |
PA12 | L18 | STM32MP1 | PA12 | AB19 | |
PA13 | A3 | STM32MP1 | PA13 | N2 | |
PA14 | B3 | STM32MP1 | PA14 | T2 | |
PA15 | T15 | STM32MP1 | PA15 | C19 | |
PA2 | A15 | STM32MP1 | PA2 | AC3 | |
PA3 | A5 | STM32MP1 | PA3 | U2 | |
PA4 | B16 | STM32MP1 | PA4 | V4 | |
PA5 | A16 | STM32MP1 | PA5 | V3 | |
PA6 | B17 | STM32MP1 | PA6 | AC8 | |
PA7 | A12 | STM32MP1 | PA7 | AB8 | |
PA8 | T17 | STM32MP1 | PA8 | A13 | |
PA9 | U12 | STM32MP1 | PA9 | A8 | |
PB0 | A11 | STM32MP1 | PB0 | AB6 | |
PB1 | B11 | STM32MP1 | PB1 | AA7 | |
PB10 | A13 | STM32MP1 | PB10 | Y3 | |
PB11 | A9 | STM32MP1 | PB11 | AB1 | |
PB12 | B14 | STM32MP1 | PB12 | AC5 | |
PB13 | A14 | STM32MP1 | PB13 | AA10 | |
PB14 | T14 | STM32MP1 | PB14 | C13 | |
PB15 | V13 | STM32MP1 | PB15 | B12 | |
PB2 | M18 | STM32MP1 | PB2 | Y16 | |
PB3 | V14 | STM32MP1 | PB3 | A11 | |
PB4 | U14 | STM32MP1 | PB4 | B13 | |
PB5 | C17 | STM32MP1 | PB5 | Y8 | |
PB6 | H18 | STM32MP1 | PB6 | Y14 | |
PB7 | V12 | STM32MP1 | PB7 | D11 | |
PB8 | T13 | STM32MP1 | PB8 | AB10 | |
PB9 | U13 | STM32MP1 | PB9 | B10 | |
PC0 | A17 | STM32MP1 | PC0 | AB5 | |
PC1 | B15 | STM32MP1 | PC1 | AA6 | |
PC10 | V16 | STM32MP1 | PC10 | D15 | |
PC11 | U17 | STM32MP1 | PC11 | D16 | |
PC12 | V17 | STM32MP1 | PC12 | D13 | |
PC13/PMIC_WAKEUP | D6 | STM32MP1 | PC13 | K2 | This pin is connected internally to PMIC WAKEUP |
PC14-OSC32_IN | N2 | STM32MP1 | PC14-OSC32_IN | L2 | |
PC15-OSC32_OUT | N1 | STM32MP1 | PC15-OSC32_OUT | L1 | |
PC2 | C7 | STM32MP1 | PC2 | Y2 | |
PC3 | B6 | STM32MP1 | PC3 | W2 | |
PC4 | B12 | STM32MP1 | PC4 | AC7 | |
PC5 | C12 | STM32MP1 | PC5 | AB7 | |
PC6 | R18 | STM32MP1 | PC6 | B14 | |
PC7 | R16 | STM32MP1 | PC7 | B11 | |
PC8 | T16 | STM32MP1 | PC8 | D18 | |
PC9 | U16 | STM32MP1 | PC9 | D17 | |
PD0 | V11 | STM32MP1 | PD0 | B8 | |
PD1 | U11 | STM32MP1 | PD1 | B9 | |
PD10 | V6 | STM32MP1 | PD10 | B5 | |
PD11 | E18 | STM32MP1 | PD11 | AC10 | |
PD12 | F16 | STM32MP1 | PD12 | Y18 | |
PD13 | F17 | STM32MP1 | PD13 | AA19 | |
PD14 | C3 | STM32MP1 | PD14 | L3 | |
PD15 | A2 | STM32MP1 | PD15 | J2 | |
PD2 | U18 | STM32MP1 | PD2 | D12 | |
PD3 | T11 | STM32MP1 | PD3 | D14 | |
PD4 | V10 | STM32MP1 | PD4 | B6 | |
PD5 | U10 | STM32MP1 | PD5 | A7 | |
PD6 | T10 | STM32MP1 | PD6 | D2 | |
PD7 | U9 | STM32MP1 | PD7 | D10 | |
PD8 | B2 | STM32MP1 | PD8 | K3 | |
PD9 | B1 | STM32MP1 | PD9 | K1 | |
PDR_ON | M6 | STM32MP1 | PDR_ON | R3 | |
PDR_ON_CORE | L6 | STM32MP1 | PDR_ON_CORE | T3 | |
PE0 | U7 | STM32MP1 | PE0 | D6 | |
PE1 | T7 | STM32MP1 | PE1 | C8 | |
PE10 | E17 | STM32MP1 | PE10 | Y15 | |
PE11 | V5 | STM32MP1 | PE11 | A4 | |
PE12 | U5 | STM32MP1 | PE12 | B4 | |
PE13 | T5 | STM32MP1 | PE13 | A3 | |
PE14 | V4 | STM32MP1 | PE14 | C6 | |
PE15 | U4 | STM32MP1 | PE15 | D3 | |
PE2 | A6 | STM32MP1 | PE2 | Y1 | |
PE3 | T12 | STM32MP1 | PE3 | C9 | |
PE4 | R17 | STM32MP1 | PE4 | D19 | |
PE5 | V15 | STM32MP1 | PE5 | C11 | |
PE6 | T9 | STM32MP1 | PE6 | C10 | |
PE7 | D17 | STM32MP1 | PE7 | AA11 | |
PE8 | D18 | STM32MP1 | PE8 | AC13 | |
PE9 | E16 | STM32MP1 | PE9 | AA9 | |
PF0 | U8 | STM32MP1 | PF0 | D8 | |
PF1 | V8 | STM32MP1 | PF1 | A5 | |
PF10 | H16 | STM32MP1 | PF10 | Y12 | |
PF11 | B18 | STM32MP1 | PF11 | Y10 | |
PF12 | C11 | STM32MP1 | PF12 | Y9 | |
PF13 | A10 | STM32MP1 | PF13 | Y5 | |
PF14 | B10 | STM32MP1 | PF14 | AC4 | |
PF15 | C10 | STM32MP1 | PF15 | Y4 | |
PF2 | T18 | STM32MP1 | PF2 | A14 | |
PF3 | C6 | STM32MP1 | PF3 | U1 | |
PF4 | V7 | STM32MP1 | PF4 | D9 | |
PF5 | T8 | STM32MP1 | PF5 | D7 | |
PF6 | F18 | STM32MP1 | PF6 | AA13 | |
PF7 | G16 | STM32MP1 | PF7 | AB12 | |
PF8 | G17 | STM32MP1 | PF8 | AC11 | |
PF9 | G18 | STM32MP1 | PF9 | AA14 | |
PG0 | C8 | STM32MP1 | PG0 | AC2 | |
PG1 | B8 | STM32MP1 | PG1 | W1 | |
PG10 | C18 | STM32MP1 | PG10 | AB11 | |
PG11 | C14 | STM32MP1 | PG11 | Y7 | |
PG12 | A4 | STM32MP1 | PG12 | K4 | |
PG13 | B7 | STM32MP1 | PG13 | AA2 | |
PG14 | A7 | STM32MP1 | PG14 | AA1 | |
PG15 | V9 | STM32MP1 | PG15 | B7 | |
PG2 | A8 | STM32MP1 | PG2 | V2 | |
PG3 | C9 | STM32MP1 | PG3 | T4 | |
PG4 | B9 | STM32MP1 | PG4 | AB2 | |
PG5 | C15 | STM32MP1 | PG5 | Y6 | |
PG6 | U15 | STM32MP1 | PG6 | A10 | |
PG7 | H17 | STM32MP1 | PG7 | AC14 | |
PG8 | D16 | STM32MP1 | PG8 | AB9 | |
PG9 | M17 | STM32MP1 | PG9 | Y13 | |
PH10 | U3 | STM32MP1 | PH10 | C2 | |
PH11 | V2 | STM32MP1 | PH11 | C4 | |
PH12 | U2 | STM32MP1 | PH12 | B2 | |
PH13 | U1 | STM32MP1 | PH13 | D1 | |
PH14 | T1 | STM32MP1 | PH14 | C3 | |
PH15 | T2 | STM32MP1 | PH15 | B1 | |
PH2 | B13 | STM32MP1 | PH2 | AB4 | |
PH3 | C13 | STM32MP1 | PH3 | AA3 | |
PH4 | U6 | STM32MP1 | PH4 | B3 | |
PH5 | T6 | STM32MP1 | PH5 | A2 | |
PH6 | B5 | STM32MP1 | PH6 | Y11 | |
PH7 | C5 | STM32MP1 | PH7 | W4 | |
PH8 | T4 | STM32MP1 | PH8 | D5 | |
PH9 | V3 | STM32MP1 | PH9 | C5 | |
PI0 | T3 | STM32MP1 | PI0 | C1 | |
PI1 | R1 | STM32MP1 | PI1 | E3 | |
PI10 | B4 | STM32MP1 | PI10 | T1 | |
PI11 | C4 | STM32MP1 | PI11 | P4 | |
PI2 | R2 | STM32MP1 | PI2 | E2 | |
PI3 | R3 | STM32MP1 | PI3 | E1 | |
PI4 | P1 | STM32MP1 | PI4 | E4 | |
PI5 | P2 | STM32MP1 | PI5 | F3 | |
PI6 | P3 | STM32MP1 | PI6 | F4 | |
PI7 | N3 | STM32MP1 | PI7 | F2 | |
PI8 | C1 | STM32MP1 | PI8 | L4 | |
PI9 | C2 | STM32MP1 | PI9 | H4 | |
PMIC_BSTIN | L8 | STPMIC1A | VLXBST | 33 | Input to PMIC Boost |
PMIC_BSTIN | L9 | STPMIC1A | VLXBST | 33 | Input to PMIC Boost |
PMIC_BSTIN | M8 | STPMIC1A | VLXBST | 33 | Input to PMIC Boost |
PMIC_BSTIN | M9 | STPMIC1A | VLXBST | 33 | Input to PMIC Boost |
PMIC_BSTOUT | J8 | STPMIC1A | BSTOUT | 34 | Output of PMIC Boost |
PMIC_BSTOUT | J9 | STPMIC1A | BSTOUT | 34 | Output of PMIC Boost |
PMIC_LDO1 | J4 | STPMIC1A | LDO1OUT | 23 | Output of PMIC LDO1 |
PMIC_LDO2 | G4 | STPMIC1A | LDO2OUT | 18 | Output of PMIC LDO2 |
PMIC_LDO25IN | G3 | STPMIC1A | LDO25IN | 19 | Input to PMIC LDO2 and LDO5 |
PMIC_LDO5 | G8 | STPMIC1A | LDO5OUT | 20 | Output of PMIC LDO5 |
PMIC_LDO6 | H4 | STPMIC1A | LDO6OUT | 21 | Output of PMIC LDO6 |
PMIC_PONKEYN | D3 | STPMIC1A | PONKEYn | 17 | PMIC PONKEYn |
PMIC_SWIN | H8 | STPMIC1A | SWIN | 37 | Input of PMIC PWR_SW |
PMIC_SWIN | H9 | STPMIC1A | SWIN | 37 | Input of PMIC PWR_SW |
PMIC_SWOUT | G10 | STPMIC1A | SWOUT | 38 | Output of PMIC PWR_SW |
PMIC_SWOUT | G9 | STPMIC1A | SWOUT | 38 | Output of PMIC PWR_SW |
PMIC_VBUSOTG | K8 | STPMIC1A | VBUSOTG | 35 | Output of PMIC PWR_USB_SW |
PMIC_VOUT4 | H3 | STPMIC1A | VLX4 | 25 | Output of PMIC Buck4 |
PMIC_VOUT4 | J3 | STPMIC1A | VLX4 | 25 | Output of PMIC Buck4 |
PWR_LP | K6 | STM32MP1 | PWR_LP | N3 | |
PWR_ON/PMIC_PWRCTRL | D5 | STM32MP1 | PWR_ON | R2 | This pin is connected internally to the PMIC PWRCTRL Pin |
PZ0 | F1 | STM32MP1 | PZ0 | G3 | |
PZ1 | F2 | STM32MP1 | PZ1 | G1 | |
PZ2 | F3 | STM32MP1 | PZ2 | J4 | |
PZ3 | E1 | STM32MP1 | PZ3 | G4 | |
PZ4/PMIC_SCL | E2 | STM32MP1 | PZ4 | G2 | This Pin must be configured as an I2C Bus. It is connected internally to PMIC SCL and EEPROM SCL |
PZ5/PMIC_SDA | E3 | STM32MP1 | PZ5 | H2 | This Pin must be configured as an I2C Bus. It is connected internally to PMIC SDA and EEPROM SDA |
PZ6 | D1 | STM32MP1 | PZ6 | H1 | |
PZ7 | D2 | STM32MP1 | PZ7 | J3 | |
RSVD | D10 | Reserved for Future Use | |||
RSVD | D7 | Reserved for Future Use | |||
RSVD | D8 | Reserved for Future Use | |||
RSVD | D9 | Reserved for Future Use | |||
RSVD | H12 | Reserved for Future Use | |||
RSVD | M16 | Reserved for Future Use | |||
RSVD | P10 | Reserved for Future Use | |||
RSVD | P9 | Reserved for Future Use | |||
RSVD | R10 | Reserved for Future Use | |||
RSVD | R9 | Reserved for Future Use | |||
USB_DM1 | K18 | STM32MP1 | USB_DM1 | AB17 | |
USB_DM2 | J17 | STM32MP1 | USB_DM2 | AB16 | |
USB_DP1 | K17 | STM32MP1 | USB_DP1 | AC17 | |
USB_DP2 | J18 | STM32MP1 | USB_DP2 | AC16 | |
VBAT | K3 | STM32MP1 | VBAT | 1F1 | |
VDD | G7 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | H7 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | J7 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | K4 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | K7 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | L4 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | L7 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | M4 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD | M7 | STM32MP1 | VDD | 1F3, 1G4, 1H3, 1H5, 1J2, 1J4, 1J6 | Should be connected per notes in Symbol |
VDD_CORE | R4 | STPMIC1A | VLX1 | 7 | Test Point for VDD_CORE Voltage |
VDD_DDR | K12 | STPMIC1A | VLX2 | 11 | Test Point for VDD_DDR Voltage |
VDD1V2_DSI_REG | R6 | STM32MP1 | VDD1V2_DSI_REG | C18 | Test Point for VDD1V2_DSI_REG |
VDD3V3_USB | R5 | STPMIC1A | LDO4OUT | 39 | Test Point for VDD3V3_USB |
VDDA | M1 | STM32MP1 | VDDA | 1H1 | |
VDDA1V1_REG | R8 | STM32MP1 | VDDA1V1_REG | AB15 | Test Point for VDDA1V1_REG |
VDDA1V8_REG | R7 | STM32MP1 | VDDA1V8_REG | AB14 | Test Point for VDDA1V8_REG |
VIN | G1 | Input Power Rail for the SiP. Provides power to Buck1, Buck2, Buck3, Buck4 and VIN of the STPMIC1. | |||
VIN | G2 | Input Power Rail for the SiP. Provides power to Buck1, Buck2, Buck3, Buck4 and VIN of the STPMIC1. | |||
VIN | H1 | Input Power Rail for the SiP. Provides power to Buck1, Buck2, Buck3, Buck4 and VIN of the STPMIC1. | |||
VIN | H2 | Input Power Rail for the SiP. Provides power to Buck1, Buck2, Buck3, Buck4 and VIN of the STPMIC1. | |||
VREF- | K2 | VREF- For the STM32MP1. VREF- is not pinned out in the TFBGA361 package but is Ball N6 in the LFBGA448 package | |||
VREF_DDR | L12 | STPMIC1A | VREFDDR | 16 | Test Point for VREF_DDR Voltage |
VREF+ | M2 | STM32MP1 | VREF+ | R4 | |
VSS | D4 | STM32MP1 | VSS | (1) | |
VSS | E10 | STM32MP1 | VSS | (1) | |
VSS | E11 | STM32MP1 | VSS | (1) | |
VSS | E12 | STM32MP1 | VSS | (1) | |
VSS | E13 | STM32MP1 | VSS | (1) | |
VSS | E14 | STM32MP1 | VSS | (1) | |
VSS | E15 | STM32MP1 | VSS | (1) | |
VSS | E4 | STM32MP1 | VSS | (1) | |
VSS | E5 | STM32MP1 | VSS | (1) | |
VSS | E6 | STM32MP1 | VSS | (1) | |
VSS | E7 | STM32MP1 | VSS | (1) | |
VSS | E8 | STM32MP1 | VSS | (1) | |
VSS | E9 | STM32MP1 | VSS | (1) | |
VSS | F10 | STM32MP1 | VSS | (1) | |
VSS | F11 | STM32MP1 | VSS | (1) | |
VSS | F12 | STM32MP1 | VSS | (1) | |
VSS | F13 | STM32MP1 | VSS | (1) | |
VSS | F14 | STM32MP1 | VSS | (1) | |
VSS | F15 | STM32MP1 | VSS | (1) | |
VSS | F4 | STM32MP1 | VSS | (1) | |
VSS | F5 | STM32MP1 | VSS | (1) | |
VSS | F6 | STM32MP1 | VSS | (1) | |
VSS | F7 | STM32MP1 | VSS | (1) | |
VSS | F8 | STM32MP1 | VSS | (1) | |
VSS | F9 | STM32MP1 | VSS | (1) | |
VSS | G11 | STM32MP1 | VSS | (1) | |
VSS | G12 | STM32MP1 | VSS | (1) | |
VSS | G13 | STM32MP1 | VSS | (1) | |
VSS | G14 | STM32MP1 | VSS | (1) | |
VSS | G15 | STM32MP1 | VSS | (1) | |
VSS | G5 | STM32MP1 | VSS | (1) | |
VSS | H13 | STM32MP1 | VSS | (1) | |
VSS | H14 | STM32MP1 | VSS | (1) | |
VSS | H15 | STM32MP1 | VSS | (1) | |
VSS | H5 | STM32MP1 | VSS | (1) | |
VSS | J13 | STM32MP1 | VSS | (1) | |
VSS | J14 | STM32MP1 | VSS | (1) | |
VSS | J15 | STM32MP1 | VSS | (1) | |
VSS | J16 | STM32MP1 | VSS | (1) | |
VSS | J5 | STM32MP1 | VSS | (1) | |
VSS | K13 | STM32MP1 | VSS | (1) | |
VSS | K14 | STM32MP1 | VSS | (1) | |
VSS | K15 | STM32MP1 | VSS | (1) | |
VSS | K16 | STM32MP1 | VSS | (1) | |
VSS | K5 | STM32MP1 | VSS | (1) | |
VSS | L13 | STM32MP1 | VSS | (1) | |
VSS | L14 | STM32MP1 | VSS | (1) | |
VSS | L15 | STM32MP1 | VSS | O | |
VSS | L5 | STM32MP1 | VSS | (1) | |
VSS | M11 | STM32MP1 | VSS | (1) | |
VSS | M12 | STM32MP1 | VSS | (1) | |
VSS | M13 | STM32MP1 | VSS | (1) | |
VSS | M14 | STM32MP1 | VSS | (1) | |
VSS | M15 | STM32MP1 | VSS | (1) | |
VSS | M5 | STM32MP1 | VSS | (1) | |
VSS | N10 | STM32MP1 | VSS | (1) | |
VSS | N11 | STM32MP1 | VSS | (1) | |
VSS | N12 | STM32MP1 | VSS | (1) | |
VSS | N13 | STM32MP1 | VSS | (1) | |
VSS | N14 | STM32MP1 | VSS | (1) | |
VSS | N15 | STM32MP1 | VSS | (1) | |
VSS | N5 | STM32MP1 | VSS | (1) | |
VSS | N6 | STM32MP1 | VSS | (1) | |
VSS | N7 | STM32MP1 | VSS | (1) | |
VSS | N8 | STM32MP1 | VSS | (1) | |
VSS | N9 | STM32MP1 | VSS | (1) | |
VSS | P5 | STM32MP1 | VSS | (1) | |
VSS | P6 | STM32MP1 | VSS | (1) | |
VSS | P7 | STM32MP1 | VSS | (1) | |
VSS | P8 | STM32MP1 | VSS | (1) | |
VSSA | K1 | STM32MP1 | VSSA | 1H2 | |
VTT_DDR | J12 | STPMIC1A | LDO3OUT | 14 | Test Point for VTT_DDR |
(1) | See VSS pin in STM32MP1 datasheet. | 1A3, 1A5, 1A7, 1B2, 1B4, 1B6, 1B8, 1C1, 1C3, 1C5, 1C7, 1C9, 1D2, 1D4, 1D6, 1D8, 1E1, 1E3, 1E5, 1E7, 1E9, 1F2, 1F4, 1F6, 1F8, 1G3, 1G5, 1G7, 1G9, 1H4, 1H6, 1H8, 1J3, 1J5, 1J7, A1, A23, AA12, AA21, AA5, AA8, AC1, AC23, C12, C21, C7, D4, F21, H3, K21, P21, P3, V21, W3 |
Discrete Device | Discrete Signal Name | Discrete Pin Number | SiP Signal Name | SiP Pins | Notes |
---|---|---|---|---|---|
EEPROM | WP | 5 | EEPROM_WP | P4 | |
EEPROM | Vcc | 4 | This Signal is Connected Internally to the SiP | ||
EEPROM | SDA | 3 | PZ5/PMIC_SDA | E3 | |
EEPROM | Vss | 2 | This Signal is Connected Internally to the SiP | ||
EEPROM | SCL | 1 | PZ4/PMIC_SCL | E2 | |
Main Oscillator | OUT | 2 | This Signal is Connected Internally to the SiP | ||
Main Oscillator | VDD | 3 | This Signal is Connected Internally to the SiP | ||
Main Oscillator | GND | 4 | This Signal is Connected Internally to the SiP | ||
Main Oscillator | OE | 1 | HSE_OSC_OEN | J1 | |
STM32MP1 | VDDCORE | 1F5 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDD3V3_ USBFS | AA17 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDD3V3_ USBHS | AA15 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDA | 1H1 | VDDA | M1 | |
STM32MP1 | VDDA1V1_REG | AB15 | VDDA1V1_REG | R8 | Test Point for VDDA1V1_REG |
STM32MP1 | VDDA1V8_DSI | C14 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDA1V8_REG | AB14 | VDDA1V8_REG | R7 | Test Point for VDDA1V8_REG |
STM32MP1 | VDDCORE | 1D3 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1D7 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1E2 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1A6 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1D5 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1G6 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1H7 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1B1 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1A2 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1E6 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1E4 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1C4 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1C2 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1A4 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDD | 1J6 | VDD | G7, H7, J7, K4, K7, L4, L7, M4, M7 | |
STM32MP1 | PZ5 | H2 | PZ5/PMIC_SDA | E3 | |
STM32MP1 | PZ6 | H1 | PZ6 | D1 | |
STM32MP1 | PZ7 | J3 | PZ7 | D2 | |
STM32MP1 | USB_DM1 | AB17 | USB_DM1 | K18 | |
STM32MP1 | USB_DM2 | AB16 | USB_DM2 | J17 | |
STM32MP1 | USB_DP1 | AC17 | USB_DP1 | K17 | |
STM32MP1 | USB_DP2 | AC16 | USB_DP2 | J18 | |
STM32MP1 | USB_RREF | AB18 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VBAT | 1F1 | VBAT | K3 | |
STM32MP1 | VDD | 1J2 | VDD | G7, H7, J7, K4, K7, L4, L7, M4, M7 | |
STM32MP1 | PC2 | Y2 | PC2 | C7 | |
STM32MP1 | VDD | 1H3 | VDD | G7, H7, J7, K4, K7, L4, L7, M4, M7 | |
STM32MP1 | PZ2 | J4 | PZ2 | F3 | |
STM32MP1 | VDD | 1H5 | VDD | G7, H7, J7, K4, K7, L4, L7, M4, M7 | |
STM32MP1 | VDD | 1G4 | VDD | G7, H7, J7, K4, K7, L4, L7, M4, M7 | |
STM32MP1 | VDD | 1J4 | VDD | G7, H7, J7, K4, K7, L4, L7, M4, M7 | |
STM32MP1 | VDD_ANA | 1G2 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDD_DSI | B18 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDD1V2_DSI _PHY | C17 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDD1V2_DSI_REG | C18 | VDD1V2_DSI_REG | R6 | Test Point for VDD1V2_DSI_REG |
STM32MP1 | VDDQ_DDR | 1D9 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | PZ3 | G4 | PZ3 | E1 | |
STM32MP1 | PZ4 | G2 | PZ4/PMIC_SCL | E2 | |
STM32MP1 | VDD | 1F3 | VDD | G7, H7, J7, K4, K7, L4, L7, M4, M7 | |
STM32MP1 | VSS | 1D8 | VSS | (1) | |
STM32MP1 | VDDCORE | 1D1 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VSS | 1F6 | VSS | (1) | |
STM32MP1 | VSS | 1F4 | VSS | (1) | |
STM32MP1 | VSS | 1E5 | VSS | (1) | |
STM32MP1 | VSS | 1G5 | VSS | (1) | |
STM32MP1 | VSS | C7 | VSS | (1) | |
STM32MP1 | VSS | A23 | VSS | (1) | |
STM32MP1 | VSS | 1E7 | VSS | (1) | |
STM32MP1 | VSS | 1G7 | VSS | (1) | |
STM32MP1 | VSS | 1F8 | VSS | (1) | |
STM32MP1 | VSS | 1E1 | VSS | (1) | |
STM32MP1 | VSS | 1G3 | VSS | (1) | |
STM32MP1 | VSS | 1F2 | VSS | (1) | |
STM32MP1 | VSS | AA12 | VSS | (1) | |
STM32MP1 | VSS | 1H8 | VSS | (1) | |
STM32MP1 | VSS | 1A5 | VSS | (1) | |
STM32MP1 | VSS | H3 | VSS | (1) | |
STM32MP1 | VSS | 1A3 | VSS | (1) | |
STM32MP1 | VSS | AC23 | VSS | (1) | |
STM32MP1 | VSS | AC1 | VSS | (1) | |
STM32MP1 | PC3 | W2 | PC3 | B6 | |
STM32MP1 | VSS | 1B4 | VSS | (1) | |
STM32MP1 | VSS | 1E3 | VSS | (1) | |
STM32MP1 | VDDQ_DDR | 1J8 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1C6 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDCORE | 1B5 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | PZ0 | G3 | PZ0 | F1 | |
STM32MP1 | VDDCORE | 1F7 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | PWR_ON | R2 | PWR_ON/PMIC_PWRCTRL | D5 | |
STM32MP1 | VDDQ_DDR | 1G8 | This Signal is Connected Internally to the SiP | ||
STM32MP1 | VDDQ_DDR | 1C8 | This Signal is Connected Internally to the SiP | ||
